FINANCIAL STATEMENT
Period as of
|
Y/E 2020 31 Dec 2021
|
Y/E 2021 31 Dec 2022
|
Y/E 2022 31 Dec 2023
|
Y/E 2023 31 Dec 2024
|
Y/E 2024 30 Jun 2025
|
---|---|---|---|---|---|
Financial Data
|
|||||
Assets
|
2,293.77
|
2,578.25
|
3,028.16
|
3,201.66
|
3,222.83
|
Liabilities
|
1,088.15
|
1,308.09
|
1,637.43
|
1,693.61
|
1,638.78
|
Equity
|
1,205.62
|
1,269.94
|
1,390.31
|
1,507.62
|
1,583.62
|
Paid-up Capital
|
725.00
|
725.00
|
725.00
|
725.00
|
725.00
|
Revenue
|
1,540.51
|
2,125.48
|
2,001.56
|
2,096.15
|
1,208.58
|
Profit (Loss) from Other Activities
|
-
|
-
|
-
|
-
|
-
|
Net Profit
|
94.57
|
100.57
|
127.36
|
117.31
|
100.64
|
EPS (Baht)
|
0.15
|
0.14
|
0.18
|
0.16
|
0.14
|
Financial Ratio
|
|||||
ROA (%)
|
6.57
|
5.89
|
6.64
|
6.94
|
7.83
|
ROE (%)
|
9.62
|
8.12
|
9.58
|
8.10
|
9.98
|
Net Profit Margin (%)
|
6.14
|
4.74
|
6.37
|
5.60
|
8.33
|
Period : Q2/2025 |
Unit : M.Baht |
Assets |
|
---|---|
Current Assets | |
Cash And Cash Equivalents | 99.06 |
Trade And Other Receivables - Current - Net ** | 439.17 |
Other Current Receivables | 12.91 |
Inventories - Net | 482.78 |
Other Current Assets | 49.09 |
Other Current Assets - Others | 49.09 |
Total Current Assets | 1,070.10 |
Non-Current Assets | |
Restricted Deposits - Non-Current | 0.14 |
Long-Term Investments - Net | 0.36 |
Investment Properties - Net | 67.79 |
Property, Plant And Equipment - Net | 1,971.20 |
Right-Of-Use Assets - Net | 40.57 |
Intangible Assets - Net | 8.37 |
Intangible Assets - Others | 8.37 |
Goodwill - Net | 5.51 |
Deferred Tax Assets | 27.26 |
Other Non-Current Assets | 31.54 |
Other Non-Current Assets | 31.54 |
Total Non-Current Assets | 2,152.73 |
Total Assets | 3,222.83 |
liabilities |
|
---|---|
Current Liabilities | |
Bank Overdrafts And Short-Term Borrowings From Financial Institutions | 566.84 |
Trade And Other Payables - Current ** | 217.44 |
Other Current Payables | 59.17 |
Current Portion Of Long-Term Debts | 166.09 |
Current Portion Of Long-Term Debts - Others | 166.09 |
Other Current Financial Liabilities | 74.45 |
Deposits | 74.45 |
Current Portion Of Lease Liabilities | 14.54 |
Provisions For Employee Benefit Obligations - Current | 17.78 |
Income Tax Payable | 28.03 |
Other Current Liabilities | 9.30 |
Total Current Liabilities | 1,094.47 |
Non-Current Liabilities | |
Non-Current Portion Of Long-Term Debts | 465.29 |
Financial Institutions | 465.23 |
Non-Current Portion Of Lease Liabilities | 11.50 |
Provisions For Employee Benefit Obligations - Non-Current | 41.97 |
Deferred Tax Liabilities | 21.06 |
Other Non-Current Liabilities | 4.48 |
Total Non-Current Liabilities | 544.31 |
Total Liabilities | 1,638.78 |
Equity |
|
---|---|
Authorised Share Capital | 725.00 |
Authorised Ordinary Shares | 725.00 |
Issued And Paid-Up Share Capital | 725.00 |
Paid-Up Ordinary Shares | 725.00 |
Premium (Discount) On Share Capital | 345.72 |
Premium (Discount) On Ordinary Shares | 345.72 |
Premium On Ordinary Shares | 345.72 |
Retained Earnings (Deficits) | 509.55 |
Retained Earnings - Appropriated | 72.50 |
Legal And Statutory Reserves | 72.50 |
Retained Earnings (Deficits) - Unappropriated | 437.05 |
Other Components Of Equity | 3.36 |
Share-Based Payment Transactions | 3.36 |
Equity Attributable To Owners Of The Parent | 1,583.62 |
Non-Controlling Interests | 0.43 |
Total Equity | 1,584.05 |
Total Liabilities And Equity | 3,222.83 |
Period : Q2/2025 |
Unit : M.Baht |
Statement Of Comprehensive Income |
|
---|---|
Revenue | |
Revenue From Operations | 1,201.27 |
Revenue From Sales And Rendering Services | 1,201.27 |
Other Income | 7.31 |
Total Revenue | 1,208.58 |
Cost And Expenses | |
Costs ** | 944.71 |
Selling And Administrative Expenses | 114.67 |
Selling Expenses | 14.09 |
Administrative Expenses | 100.59 |
Total Cost And Expenses | 1,059.38 |
Profit (Loss) Before Finance Costs And Income Tax Expense | 149.20 |
Finance Costs | 22.95 |
Income Tax Expense | 25.61 |
Profit (Loss) For The Period From Continuing Operations | 100.64 |
Net Profit (Loss) For The Period | 100.64 |
Other Comprehensive Income | |
Net Profit (Loss) For The Period / Profit (Loss) For The Period From Continuing Operations | 100.64 |
Items That Will Be Subsequently Reclassified To Profit Or Loss | |
Items That Will Not Be Subsequently Reclassified To Profit Or Loss | |
Total Comprehensive Income (Expense) For The Period | 100.64 |
Net Profit (Loss) Attributable To : | |
Net Profit (Loss) Attributable To : Owners Of The Parent | 100.64 |
Net Profit (Loss) Attributable To : Non-Controlling Interests | 0.00 |
Total Comprehensive Income (Expense) Attributable To : | |
Total Comprehensive Income (Expense) Attributable To : Owners Of The Parent | 100.64 |
Total Comprehensive Income (Expense) Attributable To : Non-Controlling Interests | 0.00 |
Basic Earnings (Loss) Per Share (Baht/Share) | 0.14 |
Period : Q2/2025 |
Unit : M.Baht |
Net Cash From Operating Activities |
|
---|---|
Net Profit (Loss) Attributable To Owners Of The Parent For The Period | 100.64 |
Depreciation And Amortisation | 69.21 |
Depreciation | 68.67 |
Amortisation | 0.54 |
(Reversal Of) Expected Credit Losses | 24.01 |
(Reversal Of) Loss From Diminution In Value Of Inventories | 3.40 |
(Gains) Losses On Disposal And Write-Off Of Fixed Assets | -2.05 |
Finance Costs | 22.95 |
Income Tax Expense | 25.61 |
Employee Benefit Expenses | 3.73 |
Cash Flows From (Used In) Operations Before Changes In Operating Assets And Liabilities | 247.51 |
(Increase) Decrease In Operating Assets | |
(Increase) Decrease In Trade And Other Receivables | -62.41 |
(Increase) Decrease In Inventories | -6.58 |
(Increase) Decrease In Other Operating Assets | 38.79 |
Increase (Decrease) In Operating Liabilities | |
Increase (Decrease) In Trade And Other Payables | 1.36 |
Increase (Decrease) In Other Operating Liabilities | -9.51 |
Cash Generated From (Used In) Operations | 209.17 |
Interest Paid | -22.23 |
Income Tax (Paid) Received | -20.40 |
Net Cash From (Used In) Operating Activities | 166.54 |
Net Cash From Investing Activities |
|
---|---|
Proceeds From Disposal Of Fixed Assets | 2.20 |
Property, Plant And Equipment | 2.20 |
Payment For Purchase Of Fixed Assets | -49.71 |
Property, Plant And Equipment | -49.59 |
Intangible Assets | -0.13 |
Net Cash From (Used In) Investing Activities | -47.51 |
Net Cash From Financing Activities |
|
---|---|
Proceeds From Borrowings | 40.01 |
Proceeds From Long-Term Borrowings | 40.01 |
Proceeds From Long-Term Borrowings - Financial Institutions | 40.01 |
Repayments On Borrowings | -102.45 |
Repayments On Short-Term Borrowings | -19.24 |
Repayments On Short-Term Borrowings - Financial Institutions | -19.24 |
Repayments On Long-Term Borrowings | -83.21 |
Repayments On Long-Term Borrowings - Financial Institutions | -83.21 |
Repayments On Lease Liabilities | -7.35 |
Dividend Paid | -24.64 |
Net Cash From (Used In) Financing Activities | -94.43 |
Net Increase (Decrease) In Cash And Cash Equivalent | 24.60 |
Cash And Cash Equivalents, Beginning Balance | 74.46 |
Cash And Cash Equivalents, Ending Balance | 99.06 |
© 2015 Siam Technic Concrete Public Company Limited. All Rights Reserved.